One of the most commonly agreed upon principles from successful breeders and buyers worldwide, is the quality or the grading of champion race horses or champion stallion prospects, maternal family. These accomplished breeders are trying to ascertain what power, strength and high speed genes in that individual may carrier forward.
It’s not an easy business , when you have full brothers or sisters that can throw up completely different outcomes. A great example of this is below:
This piece starts back in 1877 when the only recorded daughter of the world famous Miss Duvall was born (her name of course is Grizette a mare by Crittenden 433). Grizette had only two daughters Environ 1884 & Percale 1885 ( full sisters ) by leading sire at the time Onward (who was by the Hall Of Fame Immortal, George Wilkes).
While both daughters had had one filly each, the similarities sadly soon finished. Although Environ may have been a year older, her branch of this family was effective over by the late 1890’s. What’s truly astonishing is that her full sister Percale is today credited with one of the greatest maternal families (U7) in the sport. The below list of horses is in part a great example of what goes back in this sensational arm of the U7 family.
Eternal Camnation | 1997 | F | $3,748,574 | Cam Fella | Nihilator |
Mr Feelgood | 2003 | M | $3,365,757 | Grinfromeartoear | Jate Lobell |
Captaintreacherous | 2010 | M | $3,023,286 | Somebeachsomewhere | Artsplace |
Bunny Lake | 1998 | F | $2,843,476 | Precious Bunny | Abercrombie |
Art Major | 1999 | M | $2,727,224 | Artsplace | Nihilator |
Downbytheseaside | 2014 | M | $2,179,558 | Somebeachsomewhere | Allamerican Native |
Chancey Lady | 2005 | F | $2,072,092 | Camluck | Artsplace |
Dancin Yankee | 2008 | M | $2,003,907 | Yankee Cruiser | Cambest |
Bettors Wish | 2016 | M | $1,915,801 | Bettors Delight | Western Ideal |
Life Sign | 1990 | M | $1,912,454 | Abercrombie | Albatross |
Worldly Beauty | 1999 | F | $1,900,255 | Artsplace | Nihilator |
American Jewel | 2009 | F | $1,840,565 | American Ideal | Camluck |
Caviart Ally | 2014 | F | $1,824,516 | Bettors Delight | No Nukes |
Western Fame | 2013 | M | $1,745,185 | Western Ideal | Artiscape |
Robust Hanover | 1983 | M | $1,613,667 | Warm Breeze | Meadow Skipper |
See You at Peelers | 2008 | F | $1,573,260 | Bettors Delight | Western Ideal |
Sportswriter | 2007 | M | $1,566,460 | Artsplace | Jate Lobell |
Big Jim | 2008 | M | $1,529,924 | Western Ideal | Big Towner |
Western Ideal | 1995 | M | $1,455,422 | Western Hanover | Abercrombie |
Luck Be Withyou | 2011 | M | $1,454,166 | Western Ideal | Camluck |
Chairmanoftheboard | 1982 | M | $1,341,823 | Meadow Skipper | Race Time |
Quality Western | 2000 | M | $1,292,528 | Western Hanover | Abercrombie |
Camille | 2008 | F | $1,276,532 | Camluck | Artsplace |
Remember When | 2000 | F | $1,245,718 | Camluck | Jate Lobell |
Dynamic Youth | 2009 | G | $1,229,372 | Bettors Delight | Western Hanover |
DM Dilinger | 1994 | M | $1,226,789 | Camluck | Striking Force |
Metropolitan | 2001 | M | $1,175,630 | The Panderosa | Artsplace |
Noble Falcon | 2004 | G | $1,156,936 | Nobleland Sam | Albert Albert |
Always At My Place | 2011 | G | $1,137,550 | Always a Virgin | Artsplace |
Caramore | 1978 | M | $1,129,411 | Jolly Roger | Adios Ronnie |
Hes Watching | 2011 | M | $1,116,450 | American Ideal | Real Desire |
Arts Virtue | 1997 | F | $1,100,639 | Artsplace | No Nukes |
Fancy Filly | 2007 | F | $1,080,806 | Western Hanover | Artsplace |
Tucson Hanover | 1983 | M | $1,072,623 | Albatross | Bret Hanover |
Speed Again | 2009 | G | $1,072,058 | Dragon Again | Matts Scooter |
Code Word | 2007 | M | $1,068,545 | Western Terror | Northern Luck |
Naughty But Nice | 1981 | F | $1,062,197 | Meadow Skipper | Bret Hanover |
Tall Dark Stranger | 2017 | M | $1,054,299 | Bettors Delight | Art Major |
Leah Almahurst | 1985 | F | $1,053,201 | Abercrombie | Meadow Skipper |
Feeling You | 2007 | F | $1,028,496 | Cambest | Artsplace |
Nadia Lobell | 1984 | F | $1,007,119 | No Nukes | Albatross |
Rum Customer | 1965 | M | $1,001,548 | Poplar Byrd | Knight Dream |
It is to be noted that the closely related North American superstars, Captaintreacherous at $22,000 (less discounts and is full and closed ), American Ideal $11,000 (less discounts and is full and closed ) and Rock N Roll World $4,400 (less discounts with limited bookings left ) are all from this wonderful branch of the U7 family.
The super-fast Rock N Roll World 1:48.3, who carries the title of having “The Golden Cross of the 21st Century”, is the son of the champion race mare and USA 2YO and 3YO Filly of the Year, Worldly Beauty 1:49.6 ($1,900,255). She also shares a 100% matched pedigree of Art Major and is the full sister to the dam of champion colt pacer and 2018 leading American sire Captaintreacherous 1:47.2 ($3,148,657).
Rock N Roll World (known as Rocky ) may well be the stallion of choice for those breeders looking to inject phenomenal genetics into their mares while at the same time demanding expectational value.
Rock N Roll World displayed brilliant speed and stamina, winning on half-mile, five-eighths and mile tracks in Stakes and Invitational company from two to five years.
We can’t wait to see his offspring added to those other outstanding family members above.
For free pedigree matching at https://www.allwoodstud.com.au/testmating/ and all booking enquiries please call Michael on 0410 565 244 or email bookings@allwoodstud.com.au